Φ280*Φ160*1.0mm 12% Cobalt High Hardness HRA92.5 Tungsten Carbide Metal Sheet Slitting Knife
1. Key slots and holes are help to fix the blades stably.
2.They are made by wire cutting process for tungsten carbide material.
3. The position tolerance of keys and holes are more important than that of size.
4. Customized blades with special shape key slots and holes are also more than welcome her.





| No. | Specification (ODxIDxT: mm) |
Holes and Key slots | Available for machine |
| 1 | Φ220*Φ115*1 | 3 Holes*Φ9 | AGNATI |
| 2 | Φ230*Φ110*1.1 | 6 Holes*Φ9 | FOSBER |
| 3 | Φ230*Φ135*1.1 | 4 Key slots | FOSBER |
| 4 | Φ240*Φ32*1.2 | 2 Holes *Φ8.5 | BHS |
| 5 | Φ240*Φ115*1 | 3 Holes*Φ9 | AGNATI |
| 6 | Φ250*Φ150*0.8 | PETERS | |
| 7 | Φ257*Φ135*1.1 | FOSBER | |
| 8 | Φ260*Φ112*1.5 | 6 Holes*Φ11 | ORANDA |
| 9 | Φ260*Φ140*1.5 | ISOWA | |
| 10 | Φ260*Φ168.3*1.2 | 8 Holes*Φ10.5 | MARQUIP |
| 11 | Φ270*Φ168.3*1.5 | 8 Holes*Φ10.5 | HSEIH |
| 12 | Φ270*Φ140*1.3 | 6 Holes*Φ11 | VATANMAKEINA |
| 13 | Φ270*Φ170*1.3 | 8 Holes*Φ10.5 | |
| 14 | Φ280*Φ160*1.0 | 6 Holes*Φ7.5 | MITSUBISHI |
| 15 | Φ280*Φ202*1.4 | 6 Holes*Φ8.0 | MITSUBISHI |
| 16 | Φ291*Φ203*1.1 | 6 Holes *Φ8.5 | FOSBER |
| 17 | Φ300*Φ112*1.2 | 6 Holes*Φ11 | TCY |


