YG12X tungsten carbide slitters for corrugated paper board cutting
1.Our carbide blanks are made from 0.4-0.6um high purity material under isostatic pressing and HIP sintering with excellent property,which avoid the breakage of cutting angle and improve the cutting efficiency,cutting surface are mirror polished and all key slots and holes are deburred.
2.It is resistant to acid, alkali, corrosion, oxidation and rust, and is suitable for various production and cutting environments. Our company's standard large-scale production, standardized production process and strict quality control are perfectly combined.
3.Our slitter knives are machined by high-precision grinding machine to sharpen the cutting edge,the mirror surface ,and the cutting angle will be inspected after X50 under microscope and ensure hairy and cloak is not exited.
4.It is widly used in paper slitting,adhesive tape slitting, film plastic slitting, wire and cable slitting, rubber slitting, chemical fiber slitting, aluminum foil slitting, composite packaging material slitting, leather cloth slitting, printing cigarette slitting, food and clothing, etc.



| No. | Specification (ODxIDxT: mm) |
Holes and Key slots | Available for machine |
| 1 | Φ220*Φ115*1 | 3 Holes*Φ9 | AGNATI |
| 2 | Φ230*Φ110*1.1 | 6 Holes*Φ9 | FOSBER |
| 3 | Φ230*Φ135*1.1 | 4 Key slots | FOSBER |
| 4 | Φ240*Φ32*1.2 | 2 Holes *Φ8.5 | BHS |
| 5 | Φ240*Φ115*1 | 3 Holes*Φ9 | AGNATI |
| 6 | Φ250*Φ150*0.8 | PETERS | |
| 7 | Φ257*Φ135*1.1 | FOSBER | |
| 8 | Φ260*Φ112*1.5 | 6 Holes*Φ11 | ORANDA |
| 9 | Φ260*Φ140*1.5 | ISOWA | |
| 10 | Φ260*Φ168.3*1.2 | 8 Holes*Φ10.5 | MARQUIP |
| 11 | Φ270*Φ168.3*1.5 | 8 Holes*Φ10.5 | HSEIH |
| 12 | Φ270*Φ140*1.3 | 6 Holes*Φ11 | VATANMAKEINA |
| 13 | Φ270*Φ170*1.3 | 8 Holes*Φ10.5 | |
| 14 | Φ280*Φ160*1.0 | 6 Holes*Φ7.5 | MITSUBISHI |
| 15 | Φ280*Φ202*1.4 | 6 Holes*Φ8.0 | MITSUBISHI |
| 16 | Φ291*Φ203*1.1 | 6 Holes *Φ8.5 | FOSBER |
| 17 | Φ300*Φ112*1.2 | 6 Holes*Φ11 | TCY |


