1. Premium material and equipment ensure the quality of blade blanks,every blades will be inspected strictly.2. Variety of grades:3 kinds of quality grade are availble according to the wood materia to be machined,hard wood,soft wood,MDF,etc.

| L | W | T | D | C | Description |
| 25.0 | 12.0 | 1.5 | 4.0 | 14.0 | 2 sided,2 holes,35°/30° |
| 30.0 | 12.0 | 1.5 | 4.0 | 14.0 | 2 sided,2 holes,35°/30° |
| 35.0 | 12.0 | 1.5 | 4.0 | 26.0 | 2 sided,2 holes,35°/30° |
| 40.0 | 12.0 | 1.5 | 4.0 | 26.0 | 2 sided,2 holes,35°/30° |
| 50.0 | 12.0 | 1.5 | 4.0 | 26.0 | 2 sided,2 holes,35°/30° |
| 60.0 | 12.0 | 1.5 | 4.0 | 26.0 | 2 sided,2 holes,35°/30° |
All of these carbide reversible insert kinves are made from 100% premium tungsten carbide raw material,customized parts are also more than welcome here.
| Grade | Density (g/cm³) | T.R.S(N/m㎡) | Hardness(HRA) | Application |
| K10/C1/YG6X | 14.9-15.1 | ≥1880 | ≥91.0 | HDF/MDF,Plywood,wood,chipboard |
| K20/C2/YG6 | 14.8-15.0 | ≥1800 | ≥90.0 | HDF/MDF,Plywood |
| K40/YG10X | 14.5-14.7 | ≥3200 | ≥91.5 | MDF,Plywood,wood,hard wood |



