| Item name | Tungsten Carbide Spraying Nozzles |
| Material | Tungsten carbide |
| Length | 35/45/55/60/80/82mm etc. |
| Bore Diameter | 2.8/3/4/5/6/7/8/9/10/12mm etc. |
| Outer Diameter | 15/20/22/29mm etc. |
| Density | ≥14.8g/cm³ |
| Micro Hardness | ≥3500kgf/mm² |
| TRS | ≥200Mpa |
| Melting Point | 2450℃ |
Features |
1. High hardness 2. Excellent wear resistance 3. Tungsten carbide won't react with acid-base 4. High/low temperature resistance 5. High pressure resistant 6. Can replace the nozzles made from tungsten carbide, silicon carbide, silicon nitride, aluminium oxide, zirconium oxide, etc. |
Application |
1. Hardware blasting 2. Carving sandblasting 3. Stainless steel blasting,etc |
| Lead time | 1-2 days after payment |
| Delivery | DHL, FedEx, UPS, TNT, ARAMEX, CDEK, EMS |
| Payment Method | T/T, Western Union, PayPal, MasterCard, VISA, Credit Card |

| Length (mm) | Outer Diameter (mm) | Inner Diameter (mm) |
| 35 | 20 | 3 |
| 35 | 20 | 4 |
| 35 | 20 | 5 |
| 35 | 20 | 6 |
| 35 | 20 | 8 |
| 35 | 20 | 10 |
| 45 | 15 | 6 |
| 45 | 15 | 8 |
| 45 | 20 | 6 |
| 45 | 20 | 8 |
| 45 | 20 | 10 |
| 55 | 15 | 6 |
| 55 | 15 | 8 |
| 60 | 20 | 6 |
| 60 | 20 | 8 |
| 60 | 20 | 10 |
| 80 | 20 | 8 |
| 80 | 20 | 10 |
| 80 | 20 | 12 |




Tungsten Carbide Sandblasting Nozzles are widely used in surface treatment, sandblasting, painting, electronics, chemical processes and other industries with different applications such as wire straightening, wire guides, and other aspects.When Inevitable to rough handling and media used for cutting abrasives, carbide nozzles have the advantages of being more economical and longer service life.We could supply alu jackets for carbide nozzles if needed with your drawings.